现在比特币(BTC)、狗狗币(DOGE)、以太坊(ETH)等加密货币经常成为头条新闻。随着加密货币的暴涨,与过去几年相比挖矿盈利能力大幅上升,很多人加入显卡挖矿大军。说到显卡挖矿,市场上的各品牌和型号的显卡挖矿算力相比如何呢?其相应的挖矿收益表又是怎样的?本文将为您揭晓。
由于现在显卡挖矿投入产出比最高的是以太坊,所以本文以以太坊ETH为例。所有测试都是基于台式电脑,CPU为英特尔Core i9-9900K,主板为 MSI MEG Z390 ACE, 2x16GB 海盗船DDR4-3600内存, 2T XPG M.2 固态硬盘, 海韵850W 80 Plus 白金认证电源。
显卡型号 | 算力(ETH) | 日收益 | 参考价格 | 回本天数 |
---|---|---|---|---|
NVIDIA RTX 3090 | 125.0 MH/S | $13.32 | $4199.00 | 315 days |
NVIDIA RTX 3080 | 100.0 MH/S | $10.65 | $3200.99 | 300 days |
AMD VII | 95.0 MH/S | $10.12 | $1999.00 | 197 days |
AMD RX 6800 XT | 65.0 MH/S | $6.92 | $1600.00 | 231 days |
AMD RX 6900 XT | 65.0 MH/S | $6.92 | $2000.00 | 288 days |
AMD RX 6800 | 61.0 MH/S | $6.50 | $1500.00 | 230 days |
NVIDIA RTX 3060 Ti | 60.0 MH/S | $6.39 | $1620.00 | 253 days |
NVIDIA RTX 3070 | 60.0 MH/S | $6.39 | $1759.00 | 275 days |
AMD RX 5700 XT | 56.5 MH/S | $6.02 | $1200.90 | 199 days |
AMD RX 5700 | 56.0 MH/S | $5.97 | $1180.90 | 197 days |
NVIDIA RTX 2080 Ti | 55.5 MH/S | $5.91 | $1220.73 | 206 days |
NVIDIA RTX 2070 SUPER | 44.3 MH/S | $4.72 | $849.00 | 179 days |
NVIDIA RTX 2060 SUPER | 44.3 MH/S | $4.72 | $799.00 | 169 days |
NVIDIA RTX 2080 SUPER | 44.3 MH/S | $4.72 | $1049.00 | 222 days |
NVIDIA RTX 2070 | 44.3 MH/S | $4.72 | $829.00 | 175 days |
NVIDIA RTX 2080 | 44.3 MH/S | $4.72 | $949.54 | 201 days |
NVIDIA GTX 1080 Ti | 43.5 MH/S | $4.63 | $580.00 | 125 days |
AMD RX 5600 XT | 42.2 MH/S | $4.50 | $869.99 | 193 days |
AMD RX Vega 64 | 40.0 MH/S | $4.26 | $779.90 | 183 days |
AMD RX Vega 56 | 36.5 MH/S | $3.89 | $735.90 | 189 days |
NVIDIA GTX 1080 | 35.5 MH/S | $3.78 | $490.69 | 129 days |
NVIDIA P104-100 | 35.5 MH/S | $3.78 | $480.00 | 126 days |
AMD RX 580 8GB | 32.2 MH/S | $3.43 | $440.50 | 128 days |
AMD RX 480 8GB | 31.5 MH/S | $3.36 | $420.00 | 125 days |
AMD RX 570 8GB | 30.9 MH/S | $3.29 | $390.50 | 118 days |
NVIDIA RTX 3060 | 26.0 MH/S | $3.26 | $950.00 | 291 days |
NVIDIA GTX 1660 SUPER | 30.2 MH/S | $3.22 | $630.00 | 195 days |
NVIDIA GTX 1070 Ti | 30.0 MH/S | $3.20 | $450.90 | 141 days |
AMD RX 470 8GB | 29.7 MH/S | $3.16 | $380.00 | 120 days |
NVIDIA GTX 1660 Ti | 29.1 MH/S | $3.10 | $640.50 | 206 days |
NVIDIA RTX 2060 | 28.6 MH/S | $3.05 | $700.49 | 229 days |
AMD RX 5500 XT 8GB | 26.5 MH/S | $2.82 | $639.00 | 226 days |
NVIDIA GTX 1070 | 25.2 MH/S | $2.68 | $420.50 | 156 days |
NVIDIA GTX 1660 | 24.5 MH/S | $2.61 | $530.90 | 203 days |
NVIDIA P106-100 | 22.5 MH/S | $2.40 | $279.00 | 116 days |
NVIDIA GTX 1060 6GB | 22.5 MH/S | $2.40 | $299.51 | 124 days |
AMD R9 NANO | 0.0 MH/S | $2.10 | $200.00 | 95 days |
AMD RX 580 4GB | 0.0 MH/S | $1.90 | $155.50 | 81 days |
AMD RX 480 4GB | 0.0 MH/S | $1.76 | $149.00 | 84 days |
AMD RX 570 4GB | 0.0 MH/S | $1.63 | $149.00 | 91 days |
AMD RX 470 4GB | 0.0 MH/S | $1.49 | $139.00 | 93 days |
NVIDIA P106-90 | 13.4 MH/S | $1.43 | $199.00 | 139 days |
AMD RX 5500 XT 4GB | 0.0 MH/S | $1.37 | $299.00 | 219 days |
NVIDIA GTX 1650 SUPER | 0.0 MH/S | $1.32 | $360.90 | 274 days |
NVIDIA GTX 1650 | 0.0 MH/S | $0.95 | $290.00 | 305 days |
NVIDIA GTX 1060 3GB | 0.0 MH/S | $0.91 | $179.00 | 197 days |
NVIDIA GTX 1050 Ti | 0.0 MH/S | $0.88 | $108.30 | 122 days |
AMD RX 560 4GB | 0.0 MH/S | $0.77 | $145.00 | 187 days |
AMD RX 550 4GB | 0.0 MH/S | $0.58 | $120.00 | 205 days |
表中算力为0表示不适用于ETH挖矿单可用于其他小币种挖掘,回本天数指挖矿获利可以覆盖显卡费用所用的时间。
选择显卡用于挖矿不仅要看算力还要考虑显卡价格和功耗,这样才能达到最大投入产出比。